Available Models
RM-7
Model | RM-7 |
Can cut round bar upto (in | MM) | 7” | 175 |
Square bar upto (in | MM) | 7” | 175 |
450 upto[against order only{IN | MM} | 21/2” | 63 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 1H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 12” or 14” |
mm | 305 or 356 |
Length overall(approx) INCH | 3’-4” |
Interference (mm) | 1015 |
Width overall(approx) INCH | 2’ |
Interference sizes(mm) | 1066 |
V-Belts Required | 3 Nos |
Space Required | 48”X26” |
Weight with packing(kgs) | 400 |
Oil cap in tank | 11/2 Ltr |
RM-8
Model | RM-8 |
Can cut round bar upto (in | MM) | 8” |200 |
Square bar upto (in | MM) | 5” | 124 |
450 upto[against order only{IN | MM} | 3” | 75 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 1H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 14” or 16” |
mm | 356 or 406 |
Length overall(approx) INCH | 3’-4” |
Interference (mm) | 1015 |
Width overall(approx) INCH | 2’ |
Interference sizes(mm) | 1066 |
V-Belts Required | 3 Nos |
Space Required | 48”X26” |
Weight with packing(kgs) | 400 |
Oil cap in tank | 11/4 Ltr |
RM-10
Model | RM-10 |
Can cut round bar upto (in | MM) | 10” | 250 |
Square bar upto (in | MM) | 8” | 150 |
450 upto[against order only{IN | MM} | 5” | 125 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 1.5 H.P. |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 18” or 20” |
mm | 406” or 457” |
Length overall(approx) INCH | 3’-10” |
Interference (mm) | 1015 |
Width overall(approx) INCH | 2’ |
Interference sizes(mm) | 1066 |
V-Belts Required | 3 Nos |
Space Required | 48”X26” |
Weight with packing(kgs) | 400 |
Oil cap in tank | 11/2 Ltr |
RM-12
Model | RM-12 |
Can cut round bar upto (in | MM) | 12” | 300 |
Square bar upto (in | MM) | 10” | 250 |
450 upto[against order only{IN | MM} | 6” | 150 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 2 H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 18” or 20” |
mm | 457” or 508” |
Length overall(approx) INCH | 3’-10” |
Interference (mm) | 1168 |
Width overall(approx) INCH | 2’ |
Interference sizes(mm) | 1066 |
V-Belts Required | 3 Nos |
Space Required | 48”X26” |
Weight with packing(kgs) | 400 |
Oil cap in tank | 11/2 Ltr |
RM-14
Model | RM-14 |
Can cut round bar upto (in | MM) | 14” | 350 |
Square bar upto (in | MM) | 11” | 275 |
450 upto[against order only{IN | MM} | 7” | 175 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 2H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 18” or 20” |
mm | 5018” or 20” |
Length overall(approx) INCH | 4’-6” |
Interference (mm) | 1370 |
Width overall(approx) INCH | 2’-3” |
Interference sizes(mm) | 1574 |
V-Belts Required | 4 Nos |
Space Required | 66”X30” |
Weight with packing(kgs) | 700 |
Oil cap in tank | 2Ltr |
RM-16
Model | RM-16 |
Can cut round bar upto (in | MM) | 16” | 400 |
Square bar upto (in | MM) | 12” | 325 |
450 upto[against order only{IN | MM} | 8” | 200 |
Strokes(approx) | 51/2” | 140 |
Electric motor required | 3 H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 18” or 20” |
mm | 18” or 20” |
Length overall(approx) INCH | 4’-6” |
Interference (mm) | 1370 |
Width overall(approx) INCH | 2’-3” |
Interference sizes(mm) | 1574 |
V-Belts Required | 4Nos |
Space Required | 66”X30” |
Weight with packing(kgs) | 700 |
Oil cap in tank | 2Ltr |
RM-18
Model | RM-18 |
Can cut round bar upto (in | MM) | 18” | 450 |
Square bar upto (in | MM) | 14” |350 |
450 upto[against order only{IN | MM} | |
Strokes(approx) | 6” |150 |
Electric motor required | 3H.P |
R.P.M(Motor) + 15% | 1400 |
Blade size(inch) | 24” or 26” |
mm | 24” or 26” |
Length overall(approx) INCH | 5’-3” |
Interference (mm) | 1600 |
Width overall(approx) INCH | 2’-6” |
Interference sizes(mm) | 2235 |
V-Belts Required | 6 Nos |
Space Required | 76”X36” |
Weight with packing(kgs) | 1050 |
Oil cap in tank | 3 Ltr |
RM-20
Model | RM-20 |
Can cut round bar upto (in | MM) | 20” | 500 |
Square bar upto (in | MM) | 16” | 400 |
450 upto[against order only{IN | MM} | |
Strokes(approx) | 6” | 150 |
Electric motor required | 5H.P. |
R.P.M(Motor) + 15% | 960 |
Blade size(inch) | 28” or 30” |
mm | 28” or 30” |
Length overall(approx) INCH | 5’-3” |
Interference (mm) | 1600 |
Width overall(approx) INCH | 2’-6” |
Interference sizes(mm) | 2285 |
V-Belts Required | 6 Nos |
Space Required | 76”X36” |
Weight with packing(kgs) | 1050 |
Oil cap in tank | 3Ltr |
RM-24
Model | RM-24 |
Can cut round bar upto (in | MM) | 20” | 600 |
Square bar upto (in | MM) | 2016” | 500 |
450 upto[against order only{IN | MM} | |
Strokes(approx) | 6” | 150 |
Electric motor required | 5H.P. |
R.P.M(Motor) + 15% | 960 |
Blade size(inch) | 32” or 36” |
mm | 32” or 36” |
Length overall(approx) INCH | 5’-7” |
Interference (mm) | 1700 |
Width overall(approx) INCH | 2’-6” |
Interference sizes(mm) | 2438 |
V-Belts Required | 6 Nos |
Space Required | 80”X36” |
Weight with packing(kgs) | 1200 |
Oil cap in tank | 3Ltr |