RAMAN SLOTTING MACHINES
Technical Features
- Quite Robust & Rigid Construction to Avoid Vibrations
- Machine is made with graded casting properly seasoned and machined with accuracy as per ISI standards
- Quick returns movements to save the idle time.
- Rocker arm machanism operated.
- GEARS-ALL mode of EN series steel properly cut on hobbling and gear shaping machines.
- Gears in Gears box properly hardened and lapped.
- Shafts _Properly ground and work in ball and taper roller beatings.
Available Models
SPECIFICATION OF SLOTTING MACHINE
Perticulars | RM 6” | RM 8 “ | RM 10 “ | 10 to 13” | RM 12” | RM 14” | RM 16” | RM 18” |
---|---|---|---|---|---|---|---|---|
Stroke | 6” | 8” | 10” | 10 to 13” | 12” | 14” | 16” | 18” |
Rotary table | 11” | 13” | 15” | 18” | 20” | 20” | 20” | 24” |
Longitudinal Movement | 8” | 10” | 12” | 12” | 14” | 16” | 18” | 18” |
Cross Movement | 6” | 8” | 10” | 10 ” | 12” | 14” | 15” | 16” |
Cutting speed of ram per minute | 60-90 | 60-90 | 40-60 | 40-60 | 40-60 | 40-60 | 20-50-80 | 20-50-80 |
Ram adjustment | 8” | 10” | 12” | 12” | 14” | 16” | 18” | 18” |
Throat depath | 12” | 14” | 18” | 18” | 20” | 21” | 21” | 21” |
H.P. required | 1 HP | 2 HP | 2HP | 2HP | 2HP | 3Hp | 3HP | 3HP |
Distance from the tool to main column | 10” | 12” | 15” | 15” | 18” | 18” | 19” | 19” |
